Registered Voters
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 3% 16% 40% 40% 1%
Party Registration Democrat 2% 18% 45% 34% 1%
Republican 4% 14% 32% 50% 1%
Non-enrolled 2% 18% 43% 37% 1%
Political Ideology Liberal 4% 19% 43% 34% 1%
Moderate 2% 17% 46% 34% 1%
Conservative 3% 14% 33% 49% 1%
Region New York City 3% 18% 48% 31% 1%
Suburbs 1% 12% 39% 46% 1%
Upstate 4% 18% 36% 42% 1%
Income Less $50,000 3% 15% 40% 40% 1%
$50,000-$99,999 2% 17% 40% 40% 1%
$100,000 or more 1% 14% 43% 41% 1%
Income Less than $50,000 3% 15% 40% 40% 1%
$50,000 or more 2% 16% 41% 41% 1%
Race White 3% 16% 39% 41% 1%
Non White 3% 19% 48% 30% 0%
Age Under 45 3% 14% 43% 39% 0%
45 or older 3% 18% 38% 40% 1%
Gender Men 4% 15% 39% 41% 1%
Women 1% 18% 42% 38% 1%
September 2010 Marist Poll New York Registered Voters "N=915 MOE +/- 3.5%". Totals may not add to 100 due to rounding.